KS2 Results: Year 6 SATs 2022
Alban Wood | National | Herts | |
Reading (test) | |||
Average progress score | -1.8 | ||
Average scaled score | 105 | ||
% Expected standard or above | 77% | 74% | 78% |
% Achieving high standard | 37% | 28% | 33% |
Writing (TA) | |||
Average progress score | 1.4 | ||
% Expected standard or above | 80% | 69% | 69% |
% Achieving high standard | 37% | 13% | 17% |
GPS (test) | |||
Average scaled score | 108 | ||
% Expected standard or above | 83% | 72% | 76% |
% Achieving high standard | 47% | 28% | 33% |
Maths (test) | |||
Average progress score | 0.2 | ||
Average scaled score | 106 | ||
% Expected standard or above | 70% | 71% | 73% |
% Achieving high standard | 47% | 22% | 26% |
RWM combined | |||
% Expected standard or above | 63% | 59% | 60% |
% Achieving high standard | 33% | 7% | 10% |
KS1 Results: Year 2 Assessments 2022
Alban Wood | National | Herts | |
Reading | |||
% Expected standard or above | 70% | 67% | 68% |
% Working at greater depth | 23% | 18% | 23% |
Writing | |||
% Expected standard or above | 67% | 58% | 58% |
% Working at greater depth | 13% | 8% | 10% |
Maths | |||
% Expected standard or above | 73% | 68% | 68% |
% Working at greater depth | 17% | 15% | 18% |
RWM combined | |||
% Expected standard or above | 63% | 54% | |
% Working at greater depth | 10% | 8% |
Phonics 2022
Alban Wood | National | Hertfordshire | |
Year 1 Phonics Screening Check | 63% | 76% | 76% |
EYFS Profile 2022
Alban Wood | National | Hertfordshire | |
Good Level of Development (GLD) | 76% | 65% | 65% |